| Management number | 236856446 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236856446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHZ8JQ9L |
|---|---|
| Size | Large |
| Color | Black Floral 1 |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | Daci |
| Chest Size | 38 Inches |
| Strap Type | Adjustable |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 78%Nylon 22%Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 78%Nylon 22%Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form