| Management number | 222595264 | Release Date | 2026/05/04 | List Price | US$36.00 | Model Number | 222595264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kuma Lazy Bear JR Chair - Red/Black
| UPC | 628098433724 |
|---|---|
| Size | 18" H x 18" W x 30.75" L |
| Color | Red / Black |
| Shape | Round |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | Kuma Outdoor Gear |
| Item Depth | 18 inches |
| Model Name | 859-KM-LBJCHRB |
| Seat Depth | 18 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Manufacturer | Kuma Outdoor Gear |
| Model Number | 859-KM-LBJCHRB |
| Fill Material | Polyester |
| Material Type | Nylon |
| Seat Material | Nylon |
| Item Type Name | Kuma Lazy Bear JR Chair - Red/Black |
| Item Dimensions | 27 x 18 x 30.75 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Kuma Lazy Bear JR Chair - Red/Black |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Manufacturer Part Number | 859-KM-LBJCH-RB |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 18"W x 30.75"H |
| Maximum Weight Recommendation | 150 Pounds |
| Manufacturer Warranty Description | See manufacturer. |
| Global Trade Identification Number | 00628098433724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form